Index/Data

NPI Returns

NPI Derivatives

NPI Articles

Non-Member Subscription

Member Data Access

Farmland Index

Timberland Index

MIT Transaction Index




 Username:


  Password:
  

 

Index/Data
   Timberland Index -- Total Returns

Year Qtr 1 Qtr 2 Qtr 3 Qtr 4
1987 -0.06 4.91 11.88 7.85
1988 3.98 6.33 4.43 12.70
1989 4.17 14.46 3.54 11.26
1990 2.66 3.06 1.42 3.50
1991 1.65 5.70 2.47 9.24
1992 1.69 8.34 1.88 22.34
1993 1.92 17.38 1.06 1.21
1994 2.47 2.99 1.48 7.80
1995 2.78 4.24 0.87 5.34
1996 2.14 0.12 1.99 6.17
1997 2.89 3.12 2.35 9.50
1998 2.24 0.94 0.70 1.88
1999 1.44 0.06 2.46 6.66
2000 1.64 0.70 2.47 -0.45
2001 0.49 0.05 0.84 -6.54
2002 0.54 0.13 0.50 0.70
2003 0.61 1.67 1.45 3.75
2004 2.04 0.86 1.97 5.96
2005 1.81 3.70 0.95 11.98
2006 2.31 3.49 0.85 6.46
2007 1.86 2.31 3.90 9.38
2008 4.50



All NCREIF Data - Copyright by the National Council of Real Estate Investment Fiduciaries. This information is proprietary and may not be reported in whole or in part without written permission.